Faculty Dashboard
STUDENTSFACULTY
(Teaching)
Clearance Progress
Grades Review & INC Completion
Review Options
Grades Review
INC Completion
Bachelor of Science in Information Technology
Program Overview
The Bachelor of Science in Information Technology (BSIT) program prepares students to become IT professionals who can assist organizations in solving problems using information technology. The program focuses on the study of the utilization of computers and computer software to plan, install, customize, operate, manage, administer, and maintain information technology infrastructure.
Curriculum Structure
1st Year
1st Trim
2nd Trim
3rd Trim
2nd Year
1st Trim
2nd Trim
3rd Trim
3rd Year
1st Trim
2nd Trim
3rd Trim
4th Year
1st Trim
2nd Trim
3rd Trim
Retention Monitor
Monitor student absences and reasons per section for retention support.
Total Absences
Health
Family
Personal
Financial
Faculty Profile
Personal Details
Scholastic Profile
Emergency & Contact Information
Personal Information
Scholastic Profile
Academic Qualifications
Credentials & Certificate
Content for Credentials & Certificate will be added here.
Emergency & Contact Information
Fill in your emergency and contact details. These will be shown to authorized staff during emergencies.
Secondary / Alternate Contact
Medical Information
MEDICAL & HEALTH INFORMATION
Optional (for emergency use only)
AUTHORIZATION & DATA PRIVACY
Tip: uncheck to flag record as Needs Update.
PRINTABLE ICE CARD (PREVIEW)
Fits on wallet-sized print when using browser Print
IN CASE OF EMERGENCY — FACULTY
Name
DIZON, LARA M.
Primary Contact
Maria D. Santos (Spouse)
Mobile
0917 555 1234
Allergies / Conditions
Penicillin • Hypertension
Blood Type
O+
Documents
Birth Certificate
Certification of Seminars
(Attended Seminars)
(Attended Seminars)
Plaques
Awards
(Awards)
(Awards)
Certificates of Credentials
Official Class Roster
LOADS
| COURSE CODE | COURSE TITLE | SECTION | LEC | LAB | UNITS | RM NO. | DAY | TIME | COUNTS | CAMPUS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OLIPT2 | Integrative Programming and Technologies 2 | N006 | 3 | 1 | 4 | B1.28 | Monday/ Thursday |
6:00am-7:30am | 100 | taytay | |
| OLITPRAC 1 | Practicum (243 Hours) | N001 | 3 | 0 | 3 | b1.27 | Thursday/ Friday |
7:30am-9:30am | 100 | Antipolo | |
| OLITPRAC 2 | Practicum (243 Hours) | N004 | 3 | 0 | 3 | B1.29 | Wednesday/ Satuday |
9:30am-11:30am | 100 | Binangonan | |
| OLSA01 | System Administration and Maintenance | N002 | 3 | 1 | 4 | B1.30 | Monday/ Thursday |
6:00am-7:30am | 100 | Cainta |
Weekly Schedule of Classes
Weekly Schedule of Classes
eCR & eGrades
eCR Uploading & e-Grades Monitoring
Upload eCR (Drag & Drop or Browse)
Drag & drop your eCR files here
Accepted: eCR Files only *You may upload multiple files
Summary
My eCR Uploads
| Filename | eCR ver | Course | Section | Uploaded | Status | Reviewer | Staff Name | Notes | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025T1_CS_ANTIPOLO_CHIONG_JORIZ D_IPT2_OLCC02_MTH_18-21_eCRv18.xlsm | v18 | MTH | 18-21 | Nov 05, 2025, 01:40 PM | Submitted | — | — | — |
|
|
| 2025T1_CS_ANTIPOLO_CRUZ_MARIA_SOFApP_OLCC02_TF_15-16_eCRv18.xlsm | v18 | TF | 15-16 | Nov 02, 2025, 01:40 PM | Pending | — | — | — |
|
|
| 2025T1_CS_ANTIPOLO_DIMAANO_R_ALG1_OLCC01_WS_19-21.xlsx | — | OLCC01 | WS | Nov 06, 2025, 06:28 AM | Approved | Registrar Office | Rene (Registrar) | Validated by Registrar | No actions | |
| 2025T1_CS_ANTIPOLO_GOMEZ_K_ARSYS_OLCC03_SAT_08-12.csv | — | OLCC03 | SAT | Oct 30, 2025, 01:40 PM | Rejected | Registrar Office | Rene (Registrar) | Missing Finals; please reupload |
|
Faculty Uniform
Faculty Availability & Subject Preferences Form
Trimester, Academic Year 2025 - 2026
Personal Information
I. Subject that can be taught in decreasing order of priority
II. Subject previously taught
III. Full time employment (Other activities / business other than ICCT)
| NAME OF ACTIVITIES / BUSINESS | TYPE OF WORK | STATUS | SCHEDULE | TIME |
|---|---|---|---|---|
I understand that this form will serve as a guide or reference in the preparation of my load. This also serves to confirm my intent to teach this Trimester, A.Y. 2025 - 2026. By affixing my signature to this date, I hereby declare that I will not be connected with any educational institution, person or with government, and give ICCT Colleges the permission to assign to me a teaching load for the coming trimester following all information stated above as full time ICCT Faculty member. Should the need arise for change of employment status, the undersigned agrees to write to the President of ICCT a formal letter of request, applied for approval.
Signature over Printed Name
School Calendar
Trimester
| November 13, 2025 | ACAD Meeting |
|---|---|
| November 14, 2025 | ODEL Meeting |
| November 15, 2025 | Releasing of 13th Month Pay |
1st Trimester Academic Period
| Date | Event |
|---|---|
| August 10, 2025 | COED: Cascade Training and Planning Ceremony |
| Aug 12, 2025 | |
| August 13, 2025 | Start of Classes |
| August 13, 2025 | COED: OJT Deployment and start of Review Tutorial |
| August 15, 2025 | COED: General Orientation (1st year and 2nd year level) and Pre-Service Teacher Deployment (3rd Year level) |
| August 15 to 16, 2025 | COED: Integration Week 1 |
| August 20 to 23, 2025 | Student Social Week Campus-Wide |
| August 20, 2025 | Dropping of Subjects with Refund (10% Surcharge) |
| August 21, 2025 | Ninoy Aquino Day |
| August 25, 2025 | National Heroes Day |
| August 26 to 30, 2025 | NSTP General Orientation per College and per Campus |
| August 26 to September 6, 2025 | General Assembly |
| August 26, 2025 | CCS : General Assembly – All levels (Morning and Afternoon Session) |
| August 27, 2025 | COEDT: General Assembly |
| August 27, 2025 | Dropping of Subjects with Refund (20% Surcharge) |
| August 28, 2025 | ISHTM: General Assembly (1st year and 2nd year level) |
| August 29, 2025 | CCS: CES Free Workshop for CCS Students |
| August 29, 2025 | Araw ng Wika 2025 |
| August 30, 2025 | COCA: The 2nd BSC 3rd Year Rank Pinning Ceremony – Class of Maharilka |
| September 2025 | COEDT: IFCEP Interscholastic Quiz Show and Student Summit |
| September 1, 2025 | ISHTM: General Assembly (3rd year and 4th year level) |
| September 2, 2025 | CAS: General Assembly (1st year to 4th year level) |
| September 3 to 4, 2025 | COCA: General Assembly (1st year to 4th year level) |
| September 5, 2025 | CCS: ICSO Free Workshop for CCS Students |
| September 5 to 6, 2025 | COED: Final Coaching |
| September 7, 2025 | NSTP: 1st Batch of CWTS Community Clean-Up Drive |
| September 8 to 9, 2025 | CBA: General Assembly (1st year to 4th year level) |
| September 9, 2025 | San Mateo Day Celebration (Special Holiday for San Mateo Campus) |
| September 14, 2026 | NSTP: 2nd Batch of CWTS Community Clean-Up Drive |
| September 17, 2025 | CCS Seminar Series |
| September 24 to 30, 2025 | Special Topics Prelim Seminar: College of Business and Accountancy |
| September 20 to 23, 2025 | Prelim Examination |
| September 16 & 17, 2025 | CHS College Day 2025 |
| September 24 to October 3, 2025 | Special Prelim Examination |
| September 24 to 27, 2025 | SIP Orientation for Policies and Guidelines (for 2nd Trimester Academic Period process) |
| September 28, 2025 | NSTP: 3rd Batch of CWTS Community Clean-Up Drive |
| September 29, 2025 | Submission of Prelim EGrades |
| September 30 to October 2, 2025 | Finalized of SMS Prelim Grade |
| October 1 to 18, 2025 | SIP Evaluation Period |
| October 2025 | COEDT: Philippine Statistics Quiz (PSQ) |
| October 3, 2025 | World Teachers' Day 2025 |
| October 3 to 4, 2025 | CoEd College Day 2025: Edu-ACTION |
| October 6 to 11, 2025 | SIP Application Period (Google Form) |
| October 6, 2025 | NSTP: 4th Batch of CWTS Community Clean-Up Drive |
| October 10, 2025 | CAS: BS Psychology Day 2025 |
| October 12, 2025 | NSTP: 5th Batch of CWTS Community Clean-Up Drive |
| October 13, 2025 | The President's Day |
| October 13 to 25, 2025 | Special Topics Midterm Seminar: College of Business and Accountancy |
| October 19 to 22, 2025 | Midterm Examination |
2nd Trimester Academic Period
| Date | Event |
|---|---|
| November 4, 2025 | Start of Classes (2nd Trimester) |
| November 5-7, 2025 | NSTP: Community Service Activities |
| November 10, 2025 | Dropping of Subjects with Refund (10% Surcharge) |
| November 30, 2025 | Bonifacio Day (Special Holiday) |
| December 1-5, 2025 | Midterm Examinations |
| December 6, 2025 | Submission of Midterm Grades |
| December 8-12, 2025 | Christmas Break Begins |
| December 25, 2025 | Christmas Day |
| December 30, 2025 | Rizal Day |
| December 31, 2025 | New Year's Eve |
3rd Trimester Academic Period
| Date | Event |
|---|---|
| January 5, 2026 | Start of Classes (3rd Trimester) |
| January 1, 2026 | New Year's Day |
| January 6-9, 2026 | NSTP: Community Service Activities |
| January 10, 2026 | Dropping of Subjects with Refund (10% Surcharge) |
| January 25, 2026 | Chinese New Year (Special Holiday) |
| February 1-5, 2026 | Midterm Examinations |
| February 6, 2026 | Submission of Midterm Grades |
| February 9, 2026 | People Power Anniversary |
| March 1-5, 2026 | Final Examinations |
| March 6, 2026 | Submission of Final Grades |
| March 15, 2026 | Graduation Ceremony |
| March 16-31, 2026 | Summer Break Begins |
1st Semester Academic Period
| Date | Event |
|---|---|
| August 1-15, 2025 | Enrollment Period |
| August 18, 2025 | Start of Classes (1st Semester) |
| August 25, 2025 | National Heroes Day |
| August 19-22, 2025 | NSTP: Civic Welfare Training Service |
| August 25, 2025 | Dropping of Subjects with Refund (10% Surcharge) |
| September 1, 2025 | New Society Anniversary |
| September 15-19, 2025 | Midterm Examinations |
| September 22, 2025 | Submission of Midterm Grades |
| October 31, 2025 | All Saints' Day |
| November 10-14, 2025 | Final Examinations |
| November 17, 2025 | Submission of Final Grades |
| November 30, 2025 | Bonifacio Day |
| December 8-12, 2025 | Christmas Break Begins |
| December 25, 2025 | Christmas Day |
| December 30, 2025 | Rizal Day |
| December 31, 2025 | New Year's Eve |
2nd Semester Academic Period
| Date | Event |
|---|---|
| January 5, 2026 | Start of Classes (2nd Semester) |
| January 1, 2026 | New Year's Day |
| January 6-9, 2026 | NSTP: Community Service Activities |
| January 12, 2026 | Dropping of Subjects with Refund (10% Surcharge) |
| January 25, 2026 | Chinese New Year (Special Holiday) |
| February 9, 2026 | People Power Anniversary |
| February 16-20, 2026 | Midterm Examinations |
| February 23, 2026 | Submission of Midterm Grades |
| March 9, 2026 | Lenten Season Begins |
| March 23-27, 2026 | Final Examinations |
| March 30, 2026 | Submission of Final Grades |
| April 2, 2026 | Maundy Thursday |
| April 3, 2026 | Good Friday |
| April 4, 2026 | Black Saturday |
| April 9, 2026 | Araw ng Kagitingan |
| April 13-17, 2026 | Semestral Break Begins |
| May 1, 2026 | Labor Day |
| May 18-31, 2026 | Summer Break Begins |
Event & Faculty Filters
My Event Attendance Log
| Event | Schedule | Campus | Type | Required | Status | Action |
|---|---|---|---|---|---|---|
|
General Faculty Assembly
All colleges · AY 2025-2026 T1
|
Aug 10, 2025
8:00 AM – 12:00
|
Antipolo | Institutional | Required | Present |
|
|
Midterm Examination Proctoring
College-wide · CCS / COE
|
Sep 05, 2025
8:00 AM – 5:00 PM
|
Cainta | Academic | Required | Pending log |
|
|
Outcomes-Based Syllabus Workshop
New & returning faculty
|
Aug 22, 2025
1:00 PM – 5:00 PM
|
Antipolo | Training | Required | Absent (no excuse) |
|
|
Wellness & Care Seminar
Psychological / Emotional Awareness
|
Aug 30, 2025
2:00 PM – 4:00 PM
|
Binangonan | Wellness | Required | Present (excused late) |
|
|
New Students Orientation
First year & transferees
|
Jul 25, 2025
8:00 AM – 11:00 AM
|
Taytay | Orientation | Required | Present |
|
Overall Event Attendance
Next Required Events
- Attendance recorded from gateway tap logs and event QR codes.
- Excuse letters are submitted through the Faculty Workspace > Requests.
- For discrepancies, coordinate with Student Affairs or your Campus Coordinator.
Clearance Status
Clearance Progress
You have completed 4 out of 16 clearance requirements.
Academic Year: 2025-2026 Academic Term: 1st Trim
| OFFICE/DEPARTMENT | REQUIREMENT | SIGNATORY | STATUS | ACTION |
|---|---|---|---|---|
| REGISTRAR'S OFFICE | eCR (Softcopy) (email) | Juan | Completed | |
| Summary of Grades (Hardcopy) | Pedro | Pending | ||
| ACADEMIC COORDINATOR (College) | eCR Softcopy (email/GDrive) | Juan | Completed | ACADEMIC COORDINATOR (Campus) | eCR Softcopy (email/GDrive) | Juan | Completed | COLLEGE DEAN | eCR Softcopy (email/GDrive) | Juan | Completed |
| PROPERTY CUSTODIAN/MIS TECH (Faculty with Laboratory subjects) |
Computer Lab | Juan | Pending | |
| HM Kitchen | Juan | Pending | ||
| Criminology Lab | Juan | Pending | ||
| Physics/Chem Lab | Juan | Pending | ||
| LIBRARY | Books Borrowed | Juan | Pending | |
| ACADEMIC AFFAIRS OFFICE | eCR Softcopy (email) | Pedro | Pending | |
| Availability & Subject Preferences | Pedro | Pending | Letter of Intent to Teach (next trim) | Pedro | Pending |
| FINANCE/ACCOUNTING OFFICE | Cash Advances | Pedro | Pending | |
| Events Proceeds | Pedro | Pending | ||
| HR DEPARTMENT / ADMINISTRATION OFFICE |
Office/Room Cleaning | Pedro | Pending |
Wellness & Care
Health History
Body Composition & Medical Records
BMI computation, previous illness, and comprehensive health records.
Health Assessment
Student's General Physical Exam Results, Vital Signs, and Physician's Findings.
Substance Screening
Records of Drug Testing results and compliance with School/CHED
Radiology Report
Repository of X-ray or imaging results required for medical clearance.
Immunization Record
Tracks vaccines received (e.g., Hepatitis B, MMR, COVID-19, etc.) with validity dates.
MindCare Awareness
Psychological/Mental Wellness
Emotional wellness support and mental health resources for student well-being.
Help & Support
Frequently Asked Questions
To upload requirements, go to the Requirements section, click on the "Upload" button next to the requirement you need to submit, select the file from your device, and confirm the upload. Make sure your file is in PDF format and does not exceed 5MB in size.
Your grades can be viewed in the Grades & Records section. You can see your current term grades as well as your academic history. Final grades are typically posted within 2 weeks after the final examination period.
We accept GCash, credit/debit cards (Visa, Mastercard), and bank transfers. You can make payments through the Account & Payments section of your portal. For cash payments, you can visit the Accounting Office during business hours.
Official transcript requests can be made through the Registrar's Office. You need to complete the transcript request form, settle the required fees, and present a valid ID. Processing typically takes 3-5 business days.
Contact Support
Phone Support
+63 2 1234 5678
Mon-Fri, 8AM-5PM
Email Support
support@icctu.edu.ph
Response within 24 hours
Live Chat
Available on portal
Mon-Fri, 9AM-4PM
Visit Us
Student Services Building
Room 205, 2nd Floor
Feedback
Your Opinion Matters
Help us improve by sharing your feedback
System Alert
Share Your Thoughts
SkoLink - Compose Message
Compose Message
Sender
Recipient
Subject
Message
Attach a file
Click or drag a file to upload
Maximum file size: 10MB
Settings
Portal Preferences
Profile & Account
Teaching Preferences
Communication
Payment Compliance
For faculty viewing — real-time snapshot of who has paid on/before exam period.
= Paid / Enrolled
This is a simple progress bar in lieu of a chart.
Quick Campus & College View (Compliance %)
By Campus
By College
Section Payment Compliance
22 sections shown
| Section | Course Code | Campus | College | Enrolled | Paid | Compliance |
|---|---|---|---|---|---|---|
| LFUA111100 | CC03 | Cainta | CCS | 36 | 24 | 66.7% |
| LFUA111101 | SOFAPP | Antipolo | COE | 35 | 26 | 74.3% |
| LFUA111102 | CPPROG2 | Binangonan | CBA | 33 | 22 | 66.7% |
| LFUA111103 | WS1 | Cogeo | CAS | 33 | 23 | 69.7% |