Student Affairs Console
Handles student conduct, attendance, counseling, wellness, events, and student support services
Absences by Department (Weekly)
Weekly Cases (All Types)
Open Cases by Age
Present vs Absent
Share by Type (WTD)
Resolved vs Open (Daily)
By Campus (This Term)
Flag Types Share
Depts with Largest WoW Absence Change
| Department | Change | Now | Last Week |
|---|---|---|---|
| CCS | +8.8% | 310 | 285 |
| COE | +5.9% | 180 | 170 |
| CAS | +2.8% | 181 | 176 |
| CBA | +3.7% | 195 | 188 |
Items Needing Attention
Critical
| Type | Detail | Owner | SLA |
|---|---|---|---|
| Bullying | Bullying cases up by 50.0% week-over-week. | Student Affairs / Guidance | Immediate intervention |
Advisory
| Type | Detail | Owner | SLA |
|---|---|---|---|
| Repeat offenders | Repeat offenders reached 36. | Student Affairs | Plan targeted program |
Attendance Watchlist
Students with concerning absence patterns by campus, program, and risk level.
| Student | Campus | Program / Yr | % Absences | Primary Reason | Flags | Last Contact | Actions |
|---|---|---|---|---|---|---|---|
|
UA2022-001234
Dela Cruz, Maria Paula
|
Cainta | BSIT · 2nd Year | 34% | Financial issues | Attendance Wellness | 3 days ago | |
|
UA2023-005612
Santos, John Carlo
|
Antipolo | BSBA · 1st Year | 22% | Health issues | Health | Yesterday | |
|
UA2021-009845
Reyes, Angela Mae
|
Binangonan | BSEd · 3rd Year | 18% | Family concerns | Family | Today |
Conduct & Discipline Console
End-to-end view of disciplinary cases, violations, sanctions, and repeat offenders.
| Case ID | Student | Offense | Campus | Status | Hearing Date | Sanction | Actions |
|---|---|---|---|---|---|---|---|
| DC-2025-0018 |
UA2021-004567
Lopez, Mark Adrian · BSIT
|
Bullying | Cainta | For hearing | Nov 30, 2025 | TBD | |
| DC-2025-0025 |
UA2022-007890
Garcia, Carla · BSEd
|
Cheating | Antipolo | Closed | Nov 12, 2025 | Written reprimand |
Counseling & Referral Queue
Referrals from faculty, coordinators, and self-referrals, with SLA tracking and case owners.
COUNSELOR CAPACITY
| Case ID | Student | Source | Reason / Category | Owner | Age | Status |
|---|---|---|---|---|---|---|
| COU-2025-014 |
UA2022-004122
BSIT · 2nd Year
|
Faculty referral | Academic stress / performance | Counselor A | 2 days | Scheduled |
| COU-2025-019 |
UA2023-008945
BSBA · 1st Year
|
Self-referral | Financial & family concerns | Unassigned | 5 days | Needs assignment |
COMMON REFERRAL REASONS
- Academic stress & backlog
- Financial difficulty
- Family-related concerns
- Peer conflict / bullying
- Health & chronic conditions
Wellness Flags & Early Alerts
Consolidated wellness indicators from attendance, faculty notes, health center, guidance, and finance.
| Student | Risk Score | Primary Flag | Supporting Flags | Assigned Owner | Next Action |
|---|---|---|---|---|---|
|
UA2020-004112
BSCis · 4th Year
|
0.82 | Academic risk | Attendance Financial | Counselor B | Joint case conference with adviser |
|
UA2023-001988
BSIT · 1st Year
|
0.63 | Financial risk | Attendance | Student Affairs Officer · Antipolo | Coordinate payment plan with Accounts & Settlements Center |
Events & Student Engagement
Official student affairs events, attendance, and engagement metrics by campus.
ENGAGEMENT SNAPSHOT
ENGAGEMENT RISK
238 students with zero co-curricular participation this term. These can be targeted for future invitations and support check-ins.
| Date | Event | Campus | Target Group | Registered | Attendance Goal | Actions |
|---|---|---|---|---|---|---|
| Dec 05, 2025 | Mental Health Awareness Seminar | Cainta | All students | 420 | 350 | |
| Dec 12, 2025 | Leadership Training · Student Org Officers | Antipolo | Student leaders | 96 | 80 |
Student Support Desk
Central ticketing for student concerns (ID, uniform, dorm, conflicts, requests).
| Ticket ID | Student | Category | Summary | Status | Owner | Age |
|---|---|---|---|---|---|---|
| SUP-2025-101 |
UA2023-002310
BSIT · 1st Year
|
Campus life | Conflict with dorm roommates, requesting mediation | In progress | SA Officer · Dorm | 3 days |
| SUP-2025-112 |
UA2022-009812
BSA · 2nd Year
|
Financial | Clarification on scholarship renewal requirements | Resolved | SA Office · Finance liaison | 1 day |
Student 360° Snapshot
Quick profile with attendance, conduct, counseling, wellness, and support summary.
UA2023-001822 · BSIT 1
Cainta · Regular · Active
ATTENDANCE
Absences spike last 3 weeks
CONDUCT
Cheating incident · resolved
COUNSELING
Follow-up session in 3 days
QUICK ACTIONS
Reports & Exports
Standardized outputs for President, Academic Board, Registrar, and campus coordinators.
DAILY & WEEKLY
TERM & YEARLY
Workflow & Threshold Settings (Student Affairs)
Configure automatic flags, routing rules, and collaboration with Guidance, Health & Wellness Center, and Accounts & Settlements Center.
AUTOMATIC FLAGS
Detailed numeric thresholds are managed via the Thresholds dialog (top-right).
ROUTING & ESCALATION
Auto-route to: Student Affairs + Guidance with 24h SLA.
Auto-route to: Guidance + Health & Wellness Center.
Auto-route to: Student Affairs + Accounts & Settlements Center.
Section Health Trends & Monitoring
Comprehensive analysis of section performance, enrollment health, and at-risk indicators across all programs.
Section Health Across Programs
Section Health Over Time
Primary Contributors to Section Risk
Comprehensive Section Health Monitoring
| Section | Program | Enrollment Health | Attendance Rate | Grade Performance | Faculty Rating | Overall Health | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BSIT-3A | BSIT | 92% | 88% | 90% | 91% | Optimal | ||
| BSCS-2B | BSCS | 89% | 85% | 88% | 88% | Optimal | ||
| BSBA-4A | BSBA | 78% | 82% | 85% | 81% | Healthy | ||
| BSEd-1C | BSEd | 85% | 78% | 80% | 78% | Healthy | ||
| BSIT-1B | BSIT | 72% | 68% | 75% | 69% | At-Risk | ||
| BSCS-3C | BSCS | 65% | 62% | 70% | 63% | At-Risk | ||
| BSBA-2D | BSBA | 60% | 55% | 65% | 55% | Critical | ||
| BSEd-4A | BSEd | 88% | 85% | 90% | 86% | Optimal | ||
| BSIT-2C | BSIT | 85% | 80% | 82% | 84% | Optimal | ||
| BSCS-1A | BSCS | 75% | 72% | 78% | 73% | Healthy |
Automated Action Items
How Section Health is Calculated
Faculty Load Insights
Comprehensive analysis of faculty workload distribution, utilization rates, and teaching capacity optimization.
Workload by Department
Weekly Faculty Utilization
Faculty Distribution by Load Level
Load Distribution by Faculty Type
Teaching Load by Course Level
Departmental Capacity vs Utilization
Individual Faculty Load Analysis
| Faculty Name | Department | Rank | Employment | Required Load | Assigned Load | Utilization | Sections | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Dela Cruz, Maria | IT | Professor | Full-time | 18 units | 18 units | 100% | 4 | Optimal | |
| Rivera, Juan | CS | Associate Prof | Full-time | 18 units | 15 units | 83% | 3 | Underloaded | |
| Santos, Roberto | BA | Professor | Full-time | 15 units | 21 units | 140% | 5 | Overloaded | |
| Garcia, Lorna | IT | Assistant Prof | Full-time | 18 units | 12 units | 67% | 2 | Underloaded | |
| Chiong, Michael | Education | Instructor | Full-time | 18 units | 16 units | 89% | 3 | Optimal | |
| Ramos, Anna | CS | Assistant Prof | Full-time | 18 units | 20 units | 111% | 4 | Overloaded | |
| Tan, William | GenEd | Instructor | Part-time | 12 units | 12 units | 100% | 3 | Optimal | |
| Lim, Susan | BA | Associate Prof | Full-time | 18 units | 18 units | 100% | 4 | Optimal | |
| Ong, David | IT | Professor | Full-time | 15 units | 22 units | 147% | 5 | Overloaded | |
| Chen, Melissa | CS | Instructor | Adjunct | 9 units | 9 units | 100% | 2 | Optimal | |
| Wang, James | Education | Assistant Prof | Full-time | 18 units | 14 units | 78% | 2 | Underloaded | |
| Lopez, Patricia | GenEd | Instructor | Part-time | 12 units | 8 units | 67% | 2 | Underloaded | |
| Torres, Carlos | BA | Professor | Full-time | 15 units | 15 units | 100% | 3 | Optimal | |
| Flores, Angela | IT | Associate Prof | Full-time | 18 units | 18 units | 100% | 4 | Optimal | |
| Reyes, Mark | CS | Assistant Prof | Full-time | 18 units | 16 units | 89% | 3 | Optimal |
Key Findings & Trends
Actionable Insights
Next Term Faculty Capacity Planning
- IT Department at maximum capacity - consider adjunct hiring
- Education Department can absorb additional load
- Cross-training needed for specialized course coverage
- Summer session can help balance annual load distribution
Room Utilization Analytics
Comprehensive analysis of classroom and laboratory utilization, space optimization, and facility planning insights.
Weekly Room Utilization Rate
Utilization by Day of Week
Utilization by Building
Utilization by Room Type
Room Usage vs Capacity
Weekly Room Utilization Heatmap
| Time | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 7:00-8:00 | 45% | 52% | 48% | 50% | 38% | 12% |
| 8:00-9:00 | 65% | 72% | 68% | 70% | 55% | 18% |
| 9:00-10:00 | 78% | 85% | 80% | 82% | 62% | 25% |
| 10:00-11:00 | 82% | 89% | 84% | 86% | 68% | 32% |
| 11:00-12:00 | 85% | 89% | 87% | 88% | 72% | 38% |
| 12:00-13:00 | 68% | 75% | 72% | 74% | 58% | 28% |
| 13:00-14:00 | 72% | 78% | 75% | 77% | 62% | 35% |
| 14:00-15:00 | 75% | 82% | 78% | 80% | 65% | 42% |
| 15:00-16:00 | 68% | 75% | 72% | 74% | 58% | 38% |
| 16:00-17:00 | 55% | 62% | 58% | 60% | 45% | 25% |
| 17:00-18:00 | 42% | 48% | 45% | 46% | 35% | 22% |
Individual Room Performance Analysis
| Room Code | Building | Type | Capacity | Weekly Hours | Utilized Hours | Utilization Rate | Peak Usage | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| B1.21 | Main Building | Classroom | 40 | 45h | 32h | 71% | Mon 10:00 | Optimal | |
| B1.22 | Main Building | Classroom | 35 | 45h | 28h | 62% | Tue 11:00 | Optimal | |
| B2.11 | Science Building | Classroom | 45 | 45h | 25h | 56% | Wed 9:00 | Balanced | |
| Lab 3 | Lab Wing | Computer Lab | 30 | 50h | 42h | 84% | Thu 10:00 | Highly Utilized | |
| A1.12 | Annex | Classroom | 20 | 45h | 14h | 31% | Fri 9:00 | Underutilized | |
| B1.25 | Main Building | Lecture Hall | 60 | 40h | 34h | 85% | Mon 11:00 | Highly Utilized | |
| Lab 2 | Lab Wing | Computer Lab | 25 | 50h | 43h | 86% | Wed 10:00 | Highly Utilized | |
| B3.12 | Tech Center | Classroom | 40 | 45h | 38h | 84% | Thu 11:00 | Highly Utilized | |
| A1.08 | Annex | Classroom | 30 | 45h | 19h | 42% | Tue 15:00 | Balanced |
Key Findings & Trends
Actionable Insights
Future Capacity and Facility Planning
- Convert B1.15 and B1.18 to computer labs to address 94% lab utilization
- Develop Annex building activation plan to increase from 58% to 75% utilization
- Plan for 4 new medium-sized classrooms in Technology Center
- Implement smart scheduling to better distribute Tuesday peak load
- Consider evening program expansion to utilize existing capacity
Attendance Insights
Comprehensive analysis of student attendance patterns, trends, and early warning indicators for academic intervention.
Weekly Attendance Rate
Attendance Rate by Academic Program
Student Distribution by Attendance Level
Attendance by Day of Week
Attendance by Class Time
At-Risk Student Indicators
| Student ID | Name | Program | Current Attendance | Trend | Last Intervention | Risk Level | Actions |
|---|---|---|---|---|---|---|---|
| 2023-00912 | Santos, Juan | BSIT | 68% | declining | Nov 15, 2025 | High | |
| 2024-00119 | Reyes, Maria | BSEd | 62% | stable | Nov 18, 2025 | High | |
| 2022-00421 | Garcia, Luis | BSBA | 71% | improving | Nov 10, 2025 | Medium | |
| 2023-00765 | Tan, Andrea | BSCS | 59% | declining | Nov 20, 2025 | Critical | |
| 2024-00342 | Lim, Michael | BSIT | 73% | stable | Nov 12, 2025 | Medium | |
| 2023-00891 | Chen, Sophia | BSEd | 67% | improving | Nov 16, 2025 | High | |
| 2022-00567 | Ong, David | BSBA | 58% | declining | Nov 22, 2025 | Critical |
Class-Level Attendance Analysis
| Section Code | Course | Faculty | Schedule | Enrollment | Avg Attendance | At-Risk Students | Trend | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| BSIT-3A | Advanced Programming | Dela Cruz | MWF 9:00-10:30 | 38 | 94.2% | 2 | improving | Excellent | |
| BSCS-2B | Data Structures | Rivera | TTh 10:30-12:00 | 32 | 93.8% | 1 | stable | Excellent | |
| BSBA-4A | Strategic Management | Santos | MWF 13:00-14:30 | 36 | 91.5% | 3 | improving | Good | |
| BSEd-1C | Foundations of Education | Chiong | TTh 8:00-9:30 | 22 | 90.2% | 4 | declining | Good | |
| BSIT-1B | Programming 1 | Garcia | MWF 14:00-15:30 | 29 | 88.7% | 6 | stable | Moderate | |
| BSCS-3C | Algorithms | Ramos | TTh 13:00-14:30 | 35 | 95.1% | 0 | improving | Excellent | |
| BSBA-2D | Marketing Principles | Lopez | MWF 10:00-11:30 | 42 | 89.3% | 5 | declining | Moderate | |
| BSEd-4A | Teaching Methods | Tan | TTh 15:00-16:30 | 28 | 92.8% | 2 | stable | Good | |
| BSIT-2C | Web Development | Chen | MWF 11:00-12:30 | 35 | 93.5% | 1 | improving | Excellent | |
| BSCS-1A | Intro to CS | Wang | TTh 9:00-10:30 | 25 | 87.2% | 7 | declining | Moderate |
Key Findings & Patterns
Actionable Strategies
Active Attendance Intervention Cases
| Student | Program | Initial Attendance | Current Attendance | Intervention Type | Start Date | Progress | Counselor | Next Action |
|---|---|---|---|---|---|---|---|---|
| Santos, Juan | BSIT | 58% | 68% (+10%) | Academic Advising | Nov 15, 2025 | Improving | Dr. Reyes | |
| Reyes, Maria | BSEd | 55% | 62% (+7%) | Tutoring Referral | Nov 18, 2025 | Stable | Ms. Lim | |
| Garcia, Luis | BSBA | 65% | 71% (+6%) | Faculty Mentoring | Nov 10, 2025 | Significant Improvement | Dr. Torres | |
| Tan, Andrea | BSCS | 52% | 59% (+7%) | Counseling Session | Nov 20, 2025 | Slight Improvement | Mr. Chen | |
| Lim, Michael | BSIT | 68% | 73% (+5%) | Study Skills Workshop | Nov 12, 2025 | Improving | Dr. Reyes |
Retention & At-Risk Trends
Comprehensive analysis of student retention patterns, at-risk indicators, and proactive intervention strategies for student success.
Cohort Retention Over Time
Primary At-Risk Indicators
Retention by Academic Program
Retention by Academic Year
Success Rates by Intervention Type
Proactive At-Risk Student Identification
| Student ID | Name | Program | Risk Score | Primary Risk Factors | Predicted Outcome | Confidence | Actions |
|---|---|---|---|---|---|---|---|
| 2023-00912 | Santos, Juan | BSIT | 87 | Low GPA, Attendance <75% | High Risk | 92% | |
| 2024-00119 | Reyes, Maria | BSEd | 76 | Financial Stress | High Risk | 85% | |
| 2022-00421 | Garcia, Luis | BSBA | 92 | Multiple Course Failures, Low Attendance | Critical Risk | 96% | |
| 2023-00765 | Tan, Andrea | BSCS | 68 | Mid-term Grade Decline | Medium Risk | 78% | |
| 2024-00342 | Lim, Michael | BSIT | 81 | First-generation, Financial Stress | High Risk | 88% | |
| 2023-00891 | Chen, Sophia | BSEd | 59 | Work Commitments | Low Risk | 72% | |
| 2022-00567 | Ong, David | BSBA | 95 | Academic Probation, Multiple Risk Factors | Critical Risk | 98% |
Comprehensive At-Risk Student Tracking
| Student ID | Name | Program | Year | Risk Level | Risk Factors | Current GPA | Attendance | Intervention Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2023-00912 | Santos, Juan | BSIT | 2nd | High | Academic, Attendance | 1.8 | 68% | Academic Advising | |
| 2024-00119 | Reyes, Maria | BSEd | 1st | Medium | Financial | 2.3 | 82% | Financial Counseling | |
| 2022-00421 | Garcia, Luis | BSBA | 3rd | Critical | Academic, Multiple | 1.5 | 58% | Intensive Support | |
| 2023-00765 | Tan, Andrea | BSCS | 2nd | Medium | Academic | 2.1 | 75% | Tutoring | |
| 2024-00342 | Lim, Michael | BSIT | 1st | High | Financial, First-gen | 2 | 79% | Mentoring | |
| 2023-00891 | Chen, Sophia | BSEd | 2nd | Low | External | 2.5 | 85% | Monitoring | |
| 2022-00567 | Ong, David | BSBA | 3rd | Critical | Academic, Attendance, Multiple | 1.2 | 52% | Case Management |
Active Intervention Programs & Progress
| Intervention Program | Target Group | Participants | Start Date | Duration | Success Rate | Budget Utilized | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| First-Year Success Program | First-year students | 120 | Aug 2025 | 8 weeks | 72% | ₱45,000 | Active | |
| Academic Recovery Program | Probation students | 45 | Sep 2025 | 12 weeks | 65% | ₱28,000 | Active | |
| STEM Tutoring Initiative | STEM majors | 85 | Jul 2025 | Ongoing | 78% | ₱52,000 | Active | |
| Financial Wellness Program | Financial need | 62 | Jun 2025 | Ongoing | 82% | ₱35,000 | Active | |
| Peer Mentoring Program | First-generation | 38 | Aug 2025 | 16 weeks | 75% | ₱22,000 | Planning |
Key Findings & Patterns
Proactive Retention Strategies
Future Retention Goals and Targets
Strategic Initiatives for Retention Improvement
- Implement comprehensive first-year experience program targeting 5% retention improvement
- Expand academic support services to reach 40% more at-risk students
- Develop faculty early alert training program for proactive intervention
- Enhance financial aid packaging and emergency support systems
- Create peer mentoring program targeting first-generation students
- Implement data-driven intervention tracking and success measurement